İngiltere - Futbol Lig Kupası - 2025-2026 Liga-Statistiken der Saison

Rang Team Sp S U N T+ T- Diff Pkt Letzte 6 PPS oG% nTg% BTTS% Ü 2.5%
1 Bolton Wanderers 4 4 0 0 13 2 11 12 WWWW 3.0 75.0% 0.0% 25.0% 75.0%
2 Doncaster Rovers 4 4 0 0 13 3 10 12 WWWW 3.0 25.0% 0.0% 75.0% 100.0%
3 Northampton Town 4 4 0 0 8 1 7 12 WWWW 3.0 75.0% 0.0% 25.0% 50.0%
4 Harrogate Town 4 4 0 0 9 3 6 12 WWWW 3.0 50.0% 0.0% 50.0% 50.0%
5 Port Vale 4 3 1 0 14 4 10 10 WWDW 2.5 50.0% 0.0% 50.0% 75.0%
6 Crewe Alexandra 4 3 1 0 13 3 10 10 WWWD 2.5 25.0% 0.0% 75.0% 50.0%
7 Rotherham United 4 3 0 1 14 7 7 9 LWWW 2.25 0.0% 25.0% 75.0% 75.0%
8 Stevenage 4 3 0 1 13 6 7 9 WWWL 2.25 0.0% 0.0% 100.0% 100.0%
9 Luton Town 4 3 0 1 12 5 7 9 WLWW 2.25 25.0% 0.0% 75.0% 100.0%
10 Huddersfield Town 4 3 0 1 11 4 7 9 WLWW 2.25 25.0% 25.0% 50.0% 50.0%
11 Plymouth Argyle 4 3 0 1 9 3 6 9 WWLW 2.25 50.0% 25.0% 25.0% 25.0%
12 Lincoln City 4 3 0 1 8 2 6 9 WWWL 2.25 75.0% 25.0% 0.0% 50.0%
13 Swindon Town 4 3 0 1 10 5 5 9 WLWW 2.25 50.0% 0.0% 50.0% 75.0%
14 West Ham United U21 4 3 0 1 10 6 4 9 WLWW 2.25 25.0% 0.0% 75.0% 75.0%
15 AFC Wimbledon 4 3 0 1 11 8 3 9 LWWW 2.25 0.0% 0.0% 100.0% 100.0%
16 Leyton Orient 4 3 0 1 6 3 3 9 WWWL 2.25 25.0% 25.0% 50.0% 50.0%
17 Colchester 4 3 0 1 6 3 3 9 WWWL 2.25 25.0% 25.0% 50.0% 50.0%
18 Salford City 4 3 0 1 11 10 1 9 WWWL 2.25 25.0% 0.0% 75.0% 75.0%
19 Fleetwood Town 4 2 2 0 12 5 7 8 DWDW 2.0 50.0% 0.0% 50.0% 100.0%
20 Bristol Rovers 4 2 2 0 8 6 2 8 DWWD 2.0 50.0% 0.0% 50.0% 50.0%
21 Cambridge United 4 2 1 1 8 6 2 7 WLWD 1.75 25.0% 0.0% 75.0% 75.0%
22 Walsall 4 2 1 1 5 3 2 7 WLDW 1.75 25.0% 50.0% 50.0% 50.0%
23 Tranmere Rovers 4 2 1 1 6 7 -1 7 DWWL 1.75 0.0% 25.0% 75.0% 100.0%
24 Blackpool 4 2 0 2 10 7 3 6 WWLL 1.5 25.0% 0.0% 75.0% 100.0%
25 Wycombe Wanderers 4 2 0 2 7 5 2 6 LWWL 1.5 25.0% 25.0% 50.0% 75.0%
26 Reading 3 2 0 1 6 4 2 6 LWW 2.0 33.3% 0.0% 66.7% 66.7%
27 Bradford City 4 2 0 2 8 8 0 6 WWLL 1.5 0.0% 25.0% 75.0% 100.0%
28 Peterborough United 4 2 0 2 7 7 0 6 LWWL 1.5 0.0% 25.0% 75.0% 75.0%
29 Cardiff City 4 2 0 2 5 7 -2 6 WLWL 1.5 25.0% 25.0% 50.0% 50.0%
30 Exeter City 4 2 0 2 5 8 -3 6 LWWL 1.5 25.0% 50.0% 25.0% 50.0%
31 Stockport County 4 1 2 1 8 8 0 5 WLDD 1.25 0.0% 0.0% 100.0% 50.0%
32 Accrington Stanley 3 1 1 1 5 6 -1 4 DLW 1.33 0.0% 33.3% 66.7% 66.7%
33 Barnet 3 1 1 1 5 7 -2 4 LDW 1.33 0.0% 0.0% 100.0% 66.7%
34 Chesterfield 4 1 1 2 5 14 -9 4 LWDL 1.0 25.0% 0.0% 75.0% 75.0%
35 Crawley Town 3 1 0 2 6 6 0 3 WLL 1.0 0.0% 0.0% 100.0% 100.0%
36 Manchester City U21 3 1 0 2 7 8 -1 3 WLL 1.0 0.0% 33.3% 66.7% 100.0%
37 Shrewsbury 3 1 0 2 5 6 -1 3 WLL 1.0 0.0% 0.0% 100.0% 100.0%
38 Gillingham 3 1 0 2 5 6 -1 3 WLL 1.0 0.0% 33.3% 66.7% 100.0%
39 Burton Albion 3 1 0 2 3 4 -1 3 WLL 1.0 33.3% 33.3% 33.3% 33.3%
40 Newport County 3 1 0 2 2 3 -1 3 LWL 1.0 33.3% 33.3% 33.3% 33.3%
41 Grimsby Town 3 1 0 2 6 8 -2 3 LLW 1.0 0.0% 33.3% 66.7% 100.0%
42 Arsenal U21 3 1 0 2 6 8 -2 3 WLL 1.0 0.0% 0.0% 100.0% 100.0%
43 Wolverhampton U21 3 1 0 2 7 10 -3 3 LWL 1.0 0.0% 0.0% 100.0% 100.0%
44 Manchester United U21 3 1 0 2 4 8 -4 3 LLW 1.0 33.3% 33.3% 33.3% 66.7%
45 Barrow 3 1 0 2 3 7 -4 3 LLW 1.0 33.3% 33.3% 33.3% 66.7%
46 Notts County 3 1 0 2 2 6 -4 3 LWL 1.0 0.0% 66.7% 33.3% 66.7%
47 Barnsley 4 1 0 3 6 11 -5 3 LWLL 0.75 0.0% 50.0% 50.0% 75.0%
48 Tottenham U21 3 0 2 1 8 12 -4 2 DLD 0.67 0.0% 0.0% 100.0% 100.0%
49 Bromley 3 0 1 2 5 7 -2 1 DLL 0.33 0.0% 0.0% 100.0% 100.0%
50 Nottingham Forest U21 3 0 1 2 3 6 -3 1 DLL 0.33 0.0% 33.3% 66.7% 66.7%
51 Mansfield Town 3 0 1 2 3 6 -3 1 LDL 0.33 0.0% 33.3% 66.7% 66.7%
52 Wigan Athletic 3 0 1 2 2 5 -3 1 LLD 0.33 0.0% 33.3% 66.7% 33.3%
53 Cheltenham Town 3 0 1 2 2 5 -3 1 LLD 0.33 0.0% 66.7% 33.3% 33.3%
54 Brighton & Hove Alb. U21 3 0 1 2 2 5 -3 1 DLL 0.33 0.0% 33.3% 66.7% 33.3%
55 Liverpool U21 3 0 1 2 2 6 -4 1 LLD 0.33 0.0% 66.7% 33.3% 33.3%
56 Crystal Palace U21 3 0 1 2 6 11 -5 1 DLL 0.33 0.0% 0.0% 100.0% 100.0%
57 Chelsea U21 3 0 1 2 1 6 -5 1 LLD 0.33 33.3% 66.7% 33.3% 66.7%
58 Newcastle United U21 3 0 1 2 5 11 -6 1 LDL 0.33 0.0% 0.0% 100.0% 100.0%
59 Aston Villa U21 3 0 0 3 4 9 -5 0 LLL 0.0 0.0% 33.3% 66.7% 66.7%
60 Everton U21 3 0 0 3 5 12 -7 0 LLL 0.0 0.0% 0.0% 100.0% 100.0%
61 Fulham U21 3 0 0 3 2 9 -7 0 LLL 0.0 0.0% 33.3% 66.7% 66.7%
62 Leeds United U21 3 0 0 3 3 11 -8 0 LLL 0.0 0.0% 33.3% 66.7% 100.0%
63 Oldham Athletic 3 0 0 3 5 14 -9 0 LLL 0.0 0.0% 0.0% 100.0% 100.0%
64 Milton Keynes Dons 3 0 0 3 1 10 -9 0 LLL 0.0 0.0% 66.7% 33.3% 66.7%

Tabellenerklärung