<

İngiltere - Premier Lig Kupası - 2024-2025 Sezonu Lig İstatistikleri

Sıra Takım O G B M A Y Av P Son 6 PPG CS% FTS% BTTS% Over 2.5%
1 Sheffield United U21 3 3 0 0 11 2 9 9 WWW 3.0 66.7% 0.0% 33.3% 66.7%
2 Nottingham Forest U21 3 3 0 0 9 2 7 9 WWW 3.0 33.3% 0.0% 66.7% 66.7%
3 Southampton U21 3 2 1 0 8 4 4 7 WWD 2.33 0.0% 0.0% 100.0% 100.0%
4 Swansea City U21 3 2 0 1 9 3 6 6 LWW 2.0 33.3% 0.0% 66.7% 100.0%
5 Chelsea U21 3 2 0 1 13 8 5 6 LWW 2.0 0.0% 0.0% 100.0% 100.0%
6 Burnley U21 2 2 0 0 5 1 4 6 WW 3.0 50.0% 0.0% 50.0% 50.0%
7 Sunderland U21 3 2 0 1 5 3 2 6 WWL 2.0 33.3% 33.3% 33.3% 33.3%
8 Luton Town U21 2 2 0 0 4 2 2 6 WW 3.0 0.0% 0.0% 100.0% 100.0%
9 Derby County U21 3 2 0 1 7 6 1 6 WWL 2.0 33.3% 0.0% 66.7% 66.7%
10 Everton U21 3 1 2 0 7 6 1 5 DDW 1.67 0.0% 0.0% 100.0% 100.0%
11 Cardiff City U21 2 1 1 0 4 2 2 4 DW 2.0 50.0% 0.0% 50.0% 50.0%
12 Charlton Athletic U21 2 1 1 0 3 1 2 4 WD 2.0 50.0% 0.0% 50.0% 0.0%
13 Leeds United U21 3 1 1 1 6 5 1 4 LWD 1.33 0.0% 0.0% 100.0% 66.7%
14 West Bromwich Albion U21 3 1 1 1 6 6 0 4 WLD 1.33 0.0% 0.0% 100.0% 100.0%
15 Leicester City U21 3 1 1 1 4 4 0 4 DLW 1.33 33.3% 0.0% 66.7% 66.7%
16 Coventry City U21 3 1 1 1 4 5 -1 4 DLW 1.33 0.0% 33.3% 66.7% 66.7%
17 Exeter City U21 1 1 0 0 2 0 2 3 W 3.0 100.0% 0.0% 0.0% 0.0%
18 Brighton & Hove Alb. U21 3 1 0 2 5 4 1 3 LLW 1.0 33.3% 33.3% 33.3% 66.7%
19 Birmingham City U21 1 1 0 0 3 2 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
20 Blackburn Rovers U21 1 1 0 0 2 1 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
21 Preston North End U21 1 1 0 0 2 1 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
22 Wolverhampton U21 3 1 0 2 4 5 -1 3 LLW 1.0 33.3% 66.7% 0.0% 66.7%
23 Watford U21 3 1 0 2 3 4 -1 3 WLL 1.0 33.3% 33.3% 33.3% 33.3%
24 AFC Bournemouth U21 3 1 0 2 5 8 -3 3 LLW 1.0 0.0% 0.0% 100.0% 100.0%
25 Brentford U21 3 1 0 2 5 8 -3 3 WLL 1.0 0.0% 33.3% 66.7% 66.7%
26 Queens Park Rangers U21 1 0 1 0 1 1 0 1 D 1.0 0.0% 0.0% 100.0% 0.0%
27 Colchester United U21 3 0 1 2 3 5 -2 1 LDL 0.33 0.0% 0.0% 100.0% 66.7%
28 Ipswich Town U21 2 0 1 1 3 5 -2 1 LD 0.5 0.0% 50.0% 50.0% 50.0%
29 Bristol City U21 1 0 0 1 0 2 -2 0 L 0.0 0.0% 100.0% 0.0% 0.0%
30 Stockport County U21 2 0 0 2 1 5 -4 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
31 Hull City U21 3 0 0 3 2 8 -6 0 LLL 0.0 0.0% 33.3% 66.7% 66.7%
32 Reading U21 3 0 0 3 2 9 -7 0 LLL 0.0 0.0% 33.3% 66.7% 100.0%
33 Huddersfield Town U21 3 0 0 3 4 14 -10 0 LLL 0.0 0.0% 33.3% 66.7% 100.0%
34 Fleetwood Town U21 3 0 0 3 3 13 -10 0 LLL 0.0 0.0% 33.3% 66.7% 100.0%

Tablo Açıklamaları